Copyright © 2016 DJESUR GROUP
ØA | B | C | D | |
NV 10 Ø100 | 99 | 15,5 | 57 | 132 |
NV 12 Ø120 | 118 | 15,5 | 58 | 156 |
NV 15 Ø150 | 148 | 16 | 69 | 200 |
type | unit | NV 10 Ø100 | NV 12 Ø120 | NV 15 Ø150 |
Air flow | m3/h | 100 | 150 | 280 |
Static pressure | Pa | 34 | 49 | 68 |
Static pressure | mmH2O | 3,47 | 4,99 | 6,93 |
Acoustic pressure | dB(A) | 40 | 46 | 47 |
Power supply voltage | V/Hz | 230/50 | 230/50 | 230/50 |
Motor rotation | rpm | 2650 | 2650 | 2650 |
Power | W | 15 | 17 | 20 |
Current consumption | A | 0,12 | 0,13 | 0,13 |
Max. Working Temp. | oC | 40 | 40 | 40 |
Weight | kg | 0,34 | 0,4 | 0,55 |
IP Code | IP | X4 | X4 | X4 |
Insulation class |
Copyright © 2016 DJESUR GROUP