Copyright © 2016 DJESUR GROUP
ØA | B | C | D | E | |
STYL II Ø100 | 98 | 156 | 125 | 11 | 69 |
STYL II Ø120 | 118 | 179 | 144 | 12 | 69 |
type | unit |
Air flow | m3/h |
Static pressure | Pa |
Static pressure | mmH2O |
Acoustic pressure | dB(A) |
Power supply voltage | V/Hz |
Motor rotation | rpm |
Power | W |
Current consumption | A |
Max. Working Temp. | oC |
Weight | kg |
IP Code | IP |
Insulation class |
STYL II Ø100 | STYL II Ø120 |
100 | 150 |
34 | 49 |
3,47 | 4,99 |
40 | 46 |
230/50 | 230/50 |
2650 | 2650 |
15 | 17 |
0,12 | 0,13 |
40 | 40 |
0,34 | 0,45 |
X4 | X4 |
Copyright © 2016 DJESUR GROUP