Copyright © 2016 DJESUR GROUP
ØA | B | C | D | |
STYL Ø100 | 99 | 158 | 56 | 20 |
STYL Ø120 | 118 | 158 | 56 | 20 |
STYL Ø150 | 147 | 200 | 73 | 20 |
type | unit |
Air flow | m3/h |
Static pressure | Pa |
Static pressure | mmH2O |
Acoustic pressure | dB(A) |
Power supply voltage | V/Hz |
Motor rotation | rpm |
Power | W |
Current consumption | A |
Max. Working Temp. | oC |
Weight | kg |
IP Code | IP |
Insulation class |
Ø100 | Ø120 | Ø150 |
100 | 150 | 280 |
34 | 49 | 68 |
3,47 | 4,99 | 6,93 |
40 | 46 | 47 |
230/50 | 230/50 | 230/50 |
2650 | 2650 | 2650 |
15 | 17 | 20 |
0,12 | 0,13 | 0,13 |
40 | 40 | 40 |
0.32 | 0.45 | 0.61 |
X4 | X4 | X4 |
Copyright © 2016 DJESUR GROUP