Copyright © 2016 DJESUR GROUP
Specifications | Profit4 | Profit5 | Profit6 |
The diameter of the channel (mm) | 100 | 125 | 160 |
Fan Delivery (m3 per hour) | 107 | 190 | 300 |
Top pressure (Pa) | 46 | 56 | 65 |
Voltage (V) | 220-240 | 220-240 | 220-240 |
Type of Current | AC 50 Hz | ||
Power consumption (W) | 14 | 18 | 22 |
Current (A) | 0,06 | 0,08 | 0,1 |
Noise Amount (dB) | 35 | 36 | 38 |
Mass (kg) | 0,38 | 0,45 | 0,7 |
Protection class of motor (IP) | X4 | X4 | X4 |
Peak Operation Temperature (°С) | 40 | 40 | 40 |
Copyright © 2016 DJESUR GROUP