Copyright © 2016 DJESUR GROUP
Model |
D |
COMFORT 4 | 100 |
COMFORT 5 | 125 |
Characterstics | COMFORT 4 | COMFORT 5 |
Duct Diameter (mm) | 100/4 | 125/5 |
Fan Delivery (m3 per hour) | 95 | 180 |
Top pressure (Pa) |
31 | 36 |
Supply Voltage (V) |
220-240 | 220-240 |
Power consumption (W) | 16 | 18 |
Current (A) | 0.07 | 0.08 |
Noise Amount (dB) | 35 | 36 |
Peak Operation Temperature (°С) | 40 | 40 |
Mass (kg) | 0,55 | 0,65 |
Copyright © 2016 DJESUR GROUP