Copyright © 2016 DJESUR GROUP
Model | D |
FAVORITE 4 | 100 |
FAVORITE 5 | 125 |
Characteristics | FAVORITE 4 | FAVORITE 5 |
Duct Diameter (mm) | 100 | 125 |
Fan Delivery (m3 per hour) | 95 | 180 |
Top pressure (Pa) | 31 | 36 |
Supply Voltage (V) | 220-240 | 220-240 |
Power consumption (W) | 16 | 18 |
Current (A) | 35 | 36 |
Peak Operation Temperature (°С) | 40 | 40 |
Noise Amount (dB) | 0,25 | 0,35 |
Mass (kg) | 0,55 | 0,65 |
Copyright © 2016 DJESUR GROUP