Copyright © 2016 DJESUR GROUP
model | A | B | C | D | a |
h* |
ERA 4 | 150 | 55 | 22 | 100 | 135 | 8 |
ERA 5 | 175 | 61 | 23 | 125 | 160 | 10 |
ERA 6 | 200 | 62 | 24 | 150 | 185 | 10 |
Specifications | ERA 4 | ERA 5 | ERA 6 | ||
The diameter of the channel (mm) | 100/4 | 125/5 | 150/6 | ||
Mass (kg) | 0,5 | 0,55 | 0,7 | ||
Voltage (V) | 220-240 | ||||
Top pressure (Pa) | 30 | 40 | 42 | ||
Fan Delivery (m3 per hour) | 80 | 143 | 245 | ||
Power consumption (W) | 20 | 20 | 20 | ||
Current (A) | 0,06 | 0,07 | 0,07 | ||
Noise Amount (dB) | 35 | 36 | 45 |
Copyright © 2016 DJESUR GROUP